We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Services & High quality controlWe source thorough drawings and offer you every time essential.Regular our items are offering nicely in the American, European, South American and Asian markets. a specialized provider of a full variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….roller chain is offered with pitches from 1/2 to 3 inches. Chain numbers are determined by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix indicates numerous strands. Even though we get pleasure in becoming “Collar Experts”, our skills in sourcing high quality items has created Lucas Industrial a valued supplier of other energy transmission items as nicely. Very first amongst these are linear bearings with interchanges available for nearly all types and dimensions. Other power transmission items available by way of Lucas Industrial contain leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
ZHangZhoug EPT Chain Co.,Ltd. As the specialist Forklift leaf chainproducer . EPT Chain would like to make extremely proper solutions to all the valued buyers at house and overseas.”
Our company owns a lot more than a hundred sets of innovative and expert production equipments, EPT and arduous QC method is carried out in each and every process from substance getting to finished merchandise packaging. Also, we have passed the ISO9001: 2015 Top quality Management System Certification.
We imagine “Quality is the life of the firm,Delivery is the promise to the custmoers”.And we sincerely hopes to create earn-win business with overseas and domestic clients
ISO Chain No | ANSI No | Pitch | Interior Plate Width | Roller Diameter | Plate Specifics | Pin Detials | Tensile Strength | Typical Tensile Toughness | Gross Weight | ||||
Thickness | Width | diameter | Duration | Relationship length | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-one | 25R-one | 6.35 | 3.eighteen | 3.three | .80/.80 | 6.00 | 2.31 | seven.9 | 8.four | 3.five | 4.6 | .15 | |
06C-one | 35R-one | nine.525 | four.seventy seven | five.08 | one.30/1.30 | nine.00 | 3.58 | 12.four | 13.17 | seven.nine | 10.8 | .33 | |
083-one | 415-1 | 12.7 | four.seventy six | 7.seventy seven | 1.30/1.00 | nine.70 | 3.6 | 11 | 12.4 | 11.six | twelve.6 | .32 | |
084-1 | 415H-one | twelve.7 | 4.seventy six | 7.seventy seven | 1.fifty/1.fifty | twelve.00 | three.ninety six | 13.one | 14.five | fifteen.6 | sixteen.1 | .fifty five | |
085-one | 41R-1 | twelve.seven | six.twenty five | 7.77 | 1.twenty five/1.25 | 9.91 | three.58 | thirteen.seventy five | 15 | 6.seven | 7.6 | .41 | |
08A-1 | 40R-one | twelve.7 | seven.85 | seven.ninety two | one.fifty/1.fifty | 12.00 | three.ninety six | sixteen.6 | seventeen.8 | 14.one | 17.5 | .62 | |
10A-1 | 50R-1 | 15.875 | 9.4 | ten.sixteen | 2.00/2.00 | 15.09 | 5.08 | twenty.7 | 22.two | 22.2 | 29.4 | 1.02 | |
12A-1 | 60R-1 | 19.05 | 12.fifty seven | 11.91 | two.40/2.40 | 18.00 | 5.ninety four | 25.9 | 27.7 | 31.8 | 41.five | one.five | |
16A-1 | 80R-one | twenty five.4 | 15.75 | fifteen.88 | 3.20/3.twenty | 24.00 | seven.ninety two | 32.seven | 35 | 56.7 | sixty nine.four | 2.6 | |
20A-1 | 100R-one | 31.seventy five | 18.nine | 19.05 | four.00/4.00 | thirty.00 | 9.53 | forty.4 | forty four.seven | 88.5 | 109.2 | 3.ninety one | |
24A-one | 120R-one | 38.one | twenty five.22 | 22.23 | four.eighty/4.eighty | 35.70 | eleven.one | fifty.3 | 54.3 | 127 | 156.3 | 5.sixty two | |
28A-one | 140R-1 | 44.forty five | twenty five.22 | twenty five.4 | five.60/5.sixty | 41.00 | twelve.seven | fifty four.4 | 59 | 172.4 | 212 | seven.5 | |
32A-1 | 160R-one | fifty.eight | 31.fifty five | 28.58 | 6.forty/6.40 | forty seven.80 | fourteen.27 | 64.eight | 69.six | 226.8 | 278.9 | 10.1 | |
40A-1 | 200R-1 | 63.5 | 37.85 | 39.sixty eight | eight.00/8.00 | 60.00 | 19.eighty five | 80.3 | 87.two | 353.8 | 431.six | sixteen.15 | |
48A-one | 240R-1 | seventy six.2 | forty seven.35 | forty seven.sixty three | nine.fifty/9.fifty | seventy two.39 | 23.eighty one | 95.5 | 103 | 510.3 | 622.5 | 23.2 |
EPT Chain has established up a complete set of top quality administration technique which is provided with advanced inspection and te EPT gear. EPT has been productively certified by ISO9002 Quality Management System, ISO9001 Quality Management Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system. Complete use has been made of all types of sophisticated techniques and technological innovation to reach excelsior manufacturing.
Fantastic attention has been compensated on environmental protection and power conserving. The solution effectively displays environmental security and vitality conserving. In 2015, EPT took the guide in gaining ISO14001 setting management certification and thereafter handed the inspection of clear production and recycling economic system, winning the title of “ZHangZhoug Environmentally friendly Organization”.
“We are constantly serving our clients with our be EPT merchandise.” EPT will always adhere to it company spirit of currently being useful, innovative, productive and exceptional to make the prime worldwide chain drive.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Handle: #8th Shangbo Street,HangZhou Industrial zone,ZHangZhoug,China
The use of original tools manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the listed substitute components contained herein are not sponsored, accepted, or made by the OEM.