We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the guide in getting ISO14001 atmosphere management certification and thereafter handed the inspection of clear production and recycling economy, winning the title of “Zhejiang Environmentally friendly Organization”.industrial We are aiming to satisfy the needs of the clientele close to the globe.. a specialized supplier of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….elements which includes roller chains. Roller chains are accessible in normal, nickel plated & stainless metal components in pitch dia. ranging from 1/4 in. to 3 in. Sorts contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are offered in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications contain agricultural, conveyors, drilling, electronics assembly, meals processing, fork carry vehicles, hoists, packaging & textile equipment. As a consequence, we have turn into a extensive company in the motion and handle area supplying an in depth lineup of products with outstanding sturdiness, atmosphere-friendliness, and high quality.
Item parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | 15.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | one.6 | 1.6 | ||
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | 1.two | 1.2 | ||
LM11949/10 | 19.05 | 45.237 | fifteen.494 | 16.637 | 12.065 | one.two | one.2 | ||
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | one.6 | ||
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | 1.five | ||
LM12749/10 | 21.987 | forty five.237 | 15.494 | 16.637 | twelve.?065 | one.2 | one.2 | ||
LM12749/11 | 21.986 | forty five.794 | fifteen.494 | 16.637 | twelve.065 | 1.2 | 1.two | ||
M12649/ten | 21.43 | 50.005 | seventeen.526 | eighteen.288 | thirteen.ninety seven | 1.two | 1.two | ||
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .eight | one.6 | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | one.two | ||
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | one.5 | one | ||
7097/7196 | 25 | fifty.005 | thirteen.495 | 14.26 | twelve.7 | one | one.2 | ||
7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | 12.7 | one | 1.two | ||
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.three | ||
L44643/10 | 25.four | fifty.292 | 14.224 | 14.732 | ten.668 | one.two | 1.two | ||
M84548/10 | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | one.five | one.5 | ||
15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .eight | 2 | ||
7100/7196 | twenty five.four | 50.005 | 13.495 | 14.26 | nine.525 | one.1 | 1 | ||
7100/7204 | 25.4 | fifty one.994 | fifteen.011 | 14.26 | 12.seven | one | 1.two | ||
15101/15245 | twenty five.four | sixty two | 19.05 | 20.638 | fourteen.282 | 3.six | one.2 | ||
L44649/10 | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 3.six | one.2 | ||
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six | ||
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 | ||
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 | ||
L45449/10 | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.6 | one.2 | ||
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | 14.288 | 1 | one.2 | ||
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.6 | ||
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | 1.six | ||
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | one.3 | ||
2580/twenty | 31.seventy five | 66.421 | 25.four | twenty five.357 | twenty.638 | .eight | three.two | ||
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .8 | 1.two | ||
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 | ||
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 | ||
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | sp | one.2 | ||
HM88649/ten | 34.925 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | two.4 | two.four | ||
L68149/10 | 34.98 | fifty nine.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.2 | ||
L68149/11 | 34.98 | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.two | ||
HM88648/ten | 35.717 | 72.233 | twenty five.four | 25.four | 19.842 | 3.6 | two.four | ||
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | three.three | ||
JL69349/10 | 38 | 63 | seventeen | 17 | 13.5 | sp | sp | ||
LM29748/ten | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | one.two | ||
LM29749/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | 2.3 | 1.3 | ||
LM29749/11 | 38.one | 65.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | 1.2 | ||
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.six | ||
2788/twenty | 38.one | seventy six.2 | 23.812 | twenty five.654 | 19.05 | 73 | ninety.5 | ||
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.four | 19.05 | .8 | .eight | ||
LM300849/eleven | 10.988 | sixty seven.975 | seventeen.five | 18 | 13.5 | sp | 1.five | ||
LM501349/10 | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .eight | ||
LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .eight | ||
18590/twenty | 41.275 | eighty two.55 | 26.543 | 25.654 | twenty.193 | 3.6 | 3.2 | ||
25577/twenty | forty two.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.six | .8 | ||
25580/twenty | 44.45 | 82.931 | 23.812 | 25.four | 19.05 | three.5 | .8 | ||
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | two | 1.three | ||
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.6 | .eight | ||
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.six | .8 | ||
25590/twenty | forty five.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.5 | .8 | ||
LM503349/10 | 45.987 | 74.976 | eighteen | 18 | fourteen | two.four | 1.6 | ||
JLM104948/ten | fifty | 82 | 21.501 | twelve.501 | seventeen | 3 | .five | ||
LM10949/eleven | 50.8 | eighty two.fifty five | 21.59 | 22.225 | sixteen.5 | 3.6 | 1.two | ||
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.seven | 2 | one.3 | ||
28KW02G | 28 | fifty two | 15.8 | 18.five | twelve | two | one.three | ||
28KW04G | 28 | 50.292 | 14 | eighteen.sixty five | 10.668 | 2 | 1.3 | ||
31KW01 | 31.seventy five | 53.975 | fifteen.3 | 14.9 | eleven.nine | two | one.three |
Merchandise information
Description of the bearing:
Spherical roller bearing are two interior ring raceway,outer ring raceway spherical roller bearing variety.The outer ring raceway centre constant with the bearing center,it has a self-aligning houses,can immediately adju EPT owing to set up mistake or shaft deflection arising between the eccentric shaft and the bearing,the outer ring and the inner ring relative to the centerline of not much more than 1-2.5,the bearing can nonetheless work properly.Can bear radial load and axial load,specially for heavy obligation and shock hundreds.
Bearing functions
Measurement Accessible: from ID10mm to 1500mm
Low friction
The optimized roller conclude layout and surface area complete on the flange encourage lubricant film development, ensuing in reduce friction. This also decreases frictional heat and flange dress in. In addition, the bearings can far better maintain preload and run at lowered sound levels.
Lengthy service life
The topped raceway profiles of basic design and style bearings and the logarithmic raceway profiles of bearings enhance
the load distribution together the speak to surfaces, reduce anxiety peaks at the roller finishes, and decrease the sensitivity
to misalignment and shaft deflection compared with standard straight raceway profiles
Increased operational reliability
Our firm
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started from the bearing generation, researched the bearing production procedure and engineering, then transferred to the firm’s sales department, designed the intercontinental market place, served consumers from all over the planet and domestic trading companies, and was unanimously regarded and praised by buyers.
Beginning from “zero”, in get to offer better and flexible providers to consumers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was launched, which is positioned in HangZhou, ZheJiang Province, the planet bearing distribution center, with special geographical positive aspects. Relying on the rewards of regional industrial chain, we can generate substantial efficiency bearing items with specialist technologies. At the very same time, through more than 10 many years of accumulation and summary, we can offer the mo EPT expert financial bearing options for international consumers and domestic exporting businesses.
Our organization mainly produces automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are largely ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are mainly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT international locations and locations. The approximated turnover in 2571 is a lot more than 5 million US dollars.
We have the import and export right, with SGS certification and created-in-china field certification ! we are Audited Supplier of MIC. The unbiased model “RIME MAX” automobile bearings is extremely well-known all over the planet. Our company tenet is “serving clients with complete coronary heart”.”Let buyer happy is our greatest goal”. Our function philosophy is “detai EPT figure out good results or failure and frame of mind determines every thing!”
David Ding, 36 years aged in 2571, hopes that we can comprehend our desire together! Get the long term with our expert support!
Good quality inspection
Factory tour
Our service
one. OEM EPT welcome: Product, Bundle …
2. Sample get
3. We will reply you for your inquiry in 24 hrs.
4. Following sending, we will observe the items for you once every single two days, right up until you get the goods. When you got the
goods, te EPT them, and give me a opinions. If you have any inquiries about the difficulty, contact with us, we will provide
the solve way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Item packaging?
Single carton carton picket pallet
2 .The creation cycle of the solution?
Spot convey 1 day
Regular products 7-30 days
Tailored goods 30-forty days
3.Solution guide time?
three-twenty days with significantly less amount
Huge number of thirty-45 times
4What is the main marketplace?
Europe South The us Center Ea EPT Africa
5 What are our positive aspects?
Wonderful services!
React quickly!
Genuine merchandise photos!
Create potential with provider!
The use of unique gear manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the listed replacement parts contained herein are not sponsored, accredited, or manufactured by the OEM.