Stainless Steel Cable Tie-Ball Lock Kind
1. They have an unique ball locking system that permit effortlessly and speedily installed and not undone
2. Substantial tensile strength Non-flammability
3. Operating temperature: -60° C~550° C
four. Substantial resistance to acetic acid, sulphuric acid, corrode and many others.
Description of items
Stainless Steel Cable Ties
JIONG No. | Approx. length. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile strength N(lbs) |
Pcs/Bag |
JHCN-4.6 x 150 | a hundred and fifty(5.nine) | 4.6(.181) | .twenty five | 37(1.forty six) | 600(135) | a hundred |
JHCN-four.6 x 200 | two hundred(seven.87) | fifty(1.ninety seven) | ||||
JHCN-4.6 x 250 | 250(nine.eighty four) | 63(two.48) | ||||
JHCN-4.6 x 300 | 300(11.eight) | 76(two.ninety nine) | ||||
JHCN-four.6 x 350 | 350(thirteen.seventy eight) | 89(3.5) | ||||
JHCN-4.6 x 400 | 400(fifteen.seventy five) | 102(four.02) | ||||
JHCN-four.6 x 450 | 450(seventeen.72) | a hundred and fifteen(4.fifty three) | ||||
JHCN-4.6 x 500 | five hundred(19.sixty nine) | 128(5.04) | ||||
JHCN-4.6 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-four.6 x 600 | 600(23.sixty two) | 154(6.06) | ||||
JHCN-seven.9 x 150 | 150(5.9) | 7.nine(.311) | .25 | 37(one.46) | 800(one hundred eighty) | one hundred |
JHCN-7.9 x 200 | 200(seven.87) | fifty(1.ninety seven) | ||||
JHCN-seven.9 x 250 | 250(nine.eighty four) | 63(two.forty eight) | ||||
JHCN-7.9 x 300 | three hundred(eleven.eight) | 76(2.99) | ||||
JHCN-7.9 x 350 | 350(thirteen.78) | 89(three.5) | ||||
JHCN-7.9 x 400 | four hundred(fifteen.75) | 102(4.02) | ||||
JHCN-7.9 x 450 | 450(17.seventy two) | a hundred and fifteen(four.53) | ||||
JHCN-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-seven.9 x 550 | 550(21.65) | 141(five.fifty five) | ||||
JHCN-7.9 x 600 | 600(23.62) | 154(six.06) | ||||
JHCN-seven.9 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-seven.9 x 700 | 700(27.fifty six) | one hundred eighty(7.09) | ||||
JHCN-seven.9 x 750 | 750(29.fifty three) | 191(seven.fifty two) | ||||
JHCN-7.9 x 800 | 800(31.five) | 193(seven.fifty nine) | ||||
JHCN-12 x 150 | one hundred fifty(five.9) | 12(.472) | .25 | 37(1.46) | 1200(270) | a hundred |
JHCN-12 x 200 | 200(seven.87) | 50(one.97) | ||||
JHCN-12 x 250 | 250(9.eighty four) | sixty three(2.forty eight) | ||||
JHCN-12 x 300 | three hundred(11.eight) | 76(2.99) | ||||
JHCN-12 x 350 | 350(13.78) | 89(three.5) | ||||
JHCN-12 x 400 | 400(fifteen.75) | 102(4.02) | ||||
JHCN-12 x 450 | 450(seventeen.seventy two) | one hundred fifteen(4.fifty three) | ||||
JHCN-12 x 500 | 500(19.sixty nine) | 128(five.04) | ||||
JHCN-12 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-12 x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCN-12 x 650 | 650(25.59) | 167(six.57) | ||||
JHCN-12 x 700 | seven hundred(27.fifty six) | one hundred eighty(7.09) | ||||
JHCN-15 x 200 | 200(seven.87) | 15(.59) | .4 | 50(1.97) | 1500(337) | 100 |
JHCN-15 x 250 | 250(9.eighty four) | sixty three(2.forty eight) | ||||
JHCN-15 x 300 | 300(11.eight) | seventy six(2.99) | ||||
JHCN-15 x 350 | 350(thirteen.78) | 89(3.5) | ||||
JHCN-15 x 400 | 400(fifteen.75) | 102(four.02) | ||||
JHCN-15 x 450 | 450(seventeen.seventy two) | 115(4.fifty three) | ||||
JHCN-15 x 500 | five hundred(19.69) | 128(5.04) | ||||
JHCN-15 x 550 | 550(21.65) | 141(five.55) | ||||
JHCN-15 x 600 | 600(23.sixty two) | 154(6.06) | ||||
JHCN-15 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-15 x 700 | seven-hundred(27.fifty six) | 180(seven.09) | ||||
JHCN-15 x 750 | 750(29.53) | 191(7.52) | ||||
JHCN-15 x 800 | 800(31.5) | 193(seven.59) | ||||
JHCN-15 x 1000 | one thousand(39.37) | 206(eight.eleven) |
Epoxy Coated Stainless Steel Cable Ties
JIONG No. | Approx. length. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile strength N(lbs) |
Pcs/Bag |
JHCP-4.6 x 150 | one hundred fifty(5.nine) | four.six(.181) | .4 | 37(one.forty six) | 600(one hundred thirty five) | 100 |
JHCP-4.6 x 200 | two hundred(seven.87) | 50(one.ninety seven) | ||||
JHCP-four.6 x 250 | 250(nine.eighty four) | 63(2.48) | ||||
JHCP-4.6 x 300 | three hundred(11.8) | 76(two.ninety nine) | ||||
JHCP-4.6 x 350 | 350(thirteen.seventy eight) | 89(three.five) | ||||
JHCP-4.6 x 400 | 400(15.75) | 102(four.02) | ||||
JHCP-four.6 x 450 | 450(17.seventy two) | one hundred fifteen(four.fifty three) | ||||
JHCP-4.6 x 500 | five hundred(19.69) | 128(five.04) | ||||
JHCP-4.6 x 550 | 550(21.65) | 141(five.55) | ||||
JHCP-four.6 x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCP-seven.9 x 150 | a hundred and fifty(five.9) | 7.nine(.311) | .four | 37(1.forty six) | 800(a hundred and eighty) | 100 |
JHCP-7.9 x 200 | two hundred(7.87) | fifty(one.97) | ||||
JHCP-7.9 x 250 | 250(nine.eighty four) | 63(two.forty eight) | ||||
JHCP-seven.9 x 300 | three hundred(11.8) | seventy six(2.ninety nine) | ||||
JHCP-7.9 x 350 | 350(13.seventy eight) | 89(three.5) | ||||
JHCP-7.9 x 400 | 400(fifteen.75) | 102(four.02) | ||||
JHCP-7.9 x 450 | 450(17.seventy two) | a hundred and fifteen(4.53) | ||||
JHCP-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-seven.9 x 550 | 550(21.65) | 141(five.55) | ||||
JHCP-seven.9 x 600 | 600(23.sixty two) | 154(6.06) | ||||
JHCP-seven.9 x 650 | 650(twenty five.59) | 167(six.57) | ||||
JHCP-7.9 x 700 | seven hundred(27.fifty six) | one hundred eighty(7.09) | ||||
JHCP-seven.9 x 750 | 750(29.53) | 191(7.fifty two) | ||||
JHCP-seven.9 x 800 | 800(31.five) | 193(7.59) | ||||
JHCP-12 x 150 | one hundred fifty(5.9) | twelve(.472) | .4 | 37(1.46) | 1200(270) | one hundred |
JHCP-12 x 200 | 200(7.87) | 50(1.ninety seven) | ||||
JHCP-12 x 250 | 250(nine.eighty four) | sixty three(two.48) | ||||
JHCP-12 x 300 | 300(11.eight) | seventy six(2.99) | ||||
JHCP-12 x 350 | 350(thirteen.78) | 89(three.five) | ||||
JHCP-12 x 400 | 400(fifteen.seventy five) | 102(four.02) | ||||
JHCP-12 x 450 | 450(17.72) | a hundred and fifteen(four.fifty three) | ||||
JHCP-12 x 500 | five hundred(19.sixty nine) | 128(5.04) | ||||
JHCP-12 x 550 | 550(21.65) | 141(5.fifty five) | ||||
JHCP-12 x 600 | 600(23.62) | 154(six.06) | ||||
JHCP-12 x 650 | 650(twenty five.fifty nine) | 167(6.57) | ||||
JHCP-12 x 700 | seven-hundred(27.56) | a hundred and eighty(7.09) | ||||
JHCP-15 x 200 | two hundred(7.87) | 15(.59) | .fifty five | 50(one.97) | 1500(337) | 100 |
JHCP-15 x 250 | 250(nine.84) | sixty three(2.48) | ||||
JHCP-15 x 300 | 300(eleven.8) | seventy six(two.99) | ||||
JHCP-15 x 350 | 350(thirteen.seventy eight) | 89(3.five) | ||||
JHCP-15 x 400 | 400(15.seventy five) | 102(four.02) | ||||
JHCP-15 x 450 | 450(17.seventy two) | one hundred fifteen(four.fifty three) | ||||
JHCP-15 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-15 x 550 | 550(21.sixty five) | 141(five.fifty five) | ||||
JHCP-15 x 600 | 600(23.62) | 154(six.06) | ||||
JHCP-15 x 650 | 650(25.fifty nine) | 167(6.fifty seven) | ||||
JHCP-15 x 700 | seven-hundred(27.56) | 180(seven.09) | ||||
JHCP-15 x 750 | 750(29.fifty three) | 191(7.52) | ||||
JHCP-15 x 800 | 800(31.five) | 193(7.59) | ||||
JHCP-15 x 1000 | 1000(39.37) | 206(eight.11) |
Total Coated Stainless Metal Cable Ties
Part No. | Approx. length. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile strength N(lbs) |
Pcs/Bag |
JHCPQ-four.6 x 150 | a hundred and fifty(five.9) | four.6(.181) | .4 | 37(one.46) | 600(one hundred thirty five) | 100 |
JHCPQ-four.6 x 200 | two hundred(7.87) | fifty(1.ninety seven) | ||||
JHCPQ-four.6 x 250 | 250(9.84) | sixty three(two.48) | ||||
JHCPQ-4.6 x 300 | three hundred(11.eight) | 76(two.99) | ||||
JHCPQ-four.6 x 350 | 350(thirteen.seventy eight) | 89(three.five) | ||||
JHCPQ-4.6 x 400 | 400(fifteen.75) | 102(4.02) | ||||
JHCPQ-4.6 x 450 | 450(seventeen.72) | one hundred fifteen(4.fifty three) | ||||
JHCPQ-four.6 x 500 | five hundred(19.sixty nine) | 128(five.04) | ||||
JHCPQ-four.6 x 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-four.6 x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCPQ-seven.9 x 150 | 150(five.9) | seven.nine(.311) | .four | 37(1.forty six) | 800(180) | one hundred |
JHCPQ-seven.9 x 200 | 200(7.87) | fifty(one.97) | ||||
JHCPQ-seven.9 x 250 | 250(nine.eighty four) | 63(two.48) | ||||
JHCPQ-seven.9 x 300 | 300(eleven.eight) | 76(two.99) | ||||
JHCPQ-seven.9 x 350 | 350(13.seventy eight) | 89(3.5) | ||||
JHCPQ-seven.9 x 400 | 400(15.75) | 102(4.02) | ||||
JHCPQ-7.9 x 450 | 450(seventeen.seventy two) | 115(four.53) | ||||
JHCPQ-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-7.9 x 550 | 550(21.sixty five) | 141(5.55) | ||||
JHCPQ-seven.9 x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCPQ-seven.9 x 650 | 650(twenty five.fifty nine) | 167(6.57) | ||||
JHCPQ-7.9 x 700 | seven hundred(27.56) | one hundred eighty(seven.09) | ||||
JHCPQ-seven.9 x 750 | 750(29.fifty three) | 191(seven.fifty two) | ||||
JHCPQ-7.9 x 800 | 800(31.5) | 193(seven.fifty nine) | ||||
JHCPQ-12 x 150 | 150(five.nine) | 12(.472) | .four | 37(one.46) | 1200(270) | a hundred |
JHCPQ-12 x 200 | two hundred(7.87) | 50(one.97) | ||||
JHCPQ-12 x 250 | 250(nine.eighty four) | sixty three(2.forty eight) | ||||
JHCPQ-12 x 300 | 300(eleven.eight) | 76(two.99) | ||||
JHCPQ-12 x 350 | 350(thirteen.seventy eight) | 89(three.five) | ||||
JHCPQ-12 x 400 | 400(fifteen.75) | 102(four.02) | ||||
JHCPQ-12 x 450 | 450(seventeen.72) | a hundred and fifteen(four.fifty three) | ||||
JHCPQ-12 x 500 | 500(19.69) | 128(five.04) | ||||
JHCPQ-12 x 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-12 x 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-12 x 650 | 650(25.fifty nine) | 167(six.fifty seven) | ||||
JHCPQ-12 x 700 | 700(27.56) | a hundred and eighty(seven.09) | ||||
JHCPQ-15 x 200 | 200(7.87) | 15(.fifty nine) | .55 | 50(1.ninety seven) | 1500(337) | a hundred |
JHCPQ-15 x 250 | 250(nine.eighty four) | sixty three(2.forty eight) | ||||
JHCPQ-15 x 300 | 300(eleven.eight) | seventy six(two.99) | ||||
JHCPQ-15 x 350 | 350(13.seventy eight) | 89(3.five) | ||||
JHCPQ-15 x 400 | 400(fifteen.75) | 102(four.02) | ||||
JHCPQ-15 x 450 | 450(seventeen.seventy two) | one hundred fifteen(4.fifty three) | ||||
JHCPQ-15 x 500 | five hundred(19.69) | 128(five.04) | ||||
JHCPQ-15 x 550 | 550(21.65) | 141(five.fifty five) | ||||
JHCPQ-15 x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCPQ-15 x 650 | 650(twenty five.59) | 167(six.57) | ||||
JHCPQ-15 x 700 | 700(27.fifty six) | one hundred eighty(7.09) | ||||
JHCPQ-15 x 750 | 750(29.53) | 191(seven.52) | ||||
JHCPQ-15 x 800 | 800(31.five) | 193(seven.59) | ||||
JHCPQ-15 x 1000 | one thousand(39.37) | 206(8.11) |
Packing
INSTRUCTION
1. A cable tie, also known as a zip tie or tie-wrap, is a type of fastener, especially for binding several
electronic cables or wires together and to organize cables and wires.
2.In its common form, the nylon cable tie consists of a tape section with triangular teeth that slope in one direction. The head of the cable tie has a slot with a flexible pawl that rides up the slope of these teeth
when the tape is inserted. The pawl engages the backside of these teeth to stop removal of the tape.
Attribute
A.Heat resisting, Acid & erosion control, insulate well and apt to age, Fire-retardant
B.With a roller ball locking device for high tension holding applications
C.Use in areas subject to high corrosion or chemical attack
D.Particularly suitable for use near water or where there may be salt spray exposure
E.Offer exceptional resistance to all types of weathering
F.Typical applications include aircraft, power plants, mines, tunnels and oil or gas platforming
1.Trade Items Of Products | |||||||||
Payment | L/C,T/T,Western Union,MoneyGram,Paypal | ||||||||
Port | ZheJiang or HangJCPT | ||||||||
MOQ | 5000PCS | ||||||||
Supply Ability | 2Twenty-Foot Container/7 days | ||||||||
OEM | Acknowledge | ||||||||
Shipping | A.By Courier: 1-2 Working days by special offer | ||||||||
B.By Air: 2-7 Working days at appointed airport | |||||||||
C.By Sea: 20-25 Working days at appointed port | |||||||||
two.Packaging Of Products | |||||||||
A. Common Packing: 100 Pcs + Polybag + Label + Export Carton | |||||||||
B. Common Packing: Header card packing, Blister with card packing, Double blister packing, Canister packing, other packing can be supplied according JCPTers requestColorful Inner Box + Export Carton | |||||||||
C. JCPT Packing: OEM Label, Inner Box, Blister, etc. |
UL Certification
other products